Market Briefing · live
Markets
Where U.S. nuclear supply is tightest right now, and what is coming off line next. As of Jun 16, 2026 · Updated every morning from the NRC Daily Power Reactor Status Report.
Most-stressed Market
MISO
2.2% offline · 259 MW
MW in Refueling Now
0 MW
0 units at a full outage
MW at Risk · Next 60 Days
0 MW
0 outages starting within 60 days
Biggest 30-day Mover
Florida Power & Light (FPL)
availability ▲ 37.1 pts
Most-stressed Markets
By share of nuclear fleet offline, lowest availability first| Market | Type | Units | Availability | MW Offline | % Offline | Grid tomorrow | 30d Δavail |
|---|---|---|---|---|---|---|---|
| MISO | ISO/RTO | 13 | 97.8% | 259 | 2.2% | normal | ▲ 6.3 |
| Florida Power & Light (FPL) | Non-ISO | 4 | 98.1% | 69 | 1.9% | – | ▲ 37.1 |
| PJM | ISO/RTO | 31 | 99.6% | 128 | 0.4% | soft | ▲ 8.2 |
| TVA | Non-ISO | 7 | 100.0% | – | 0.0% | – | ▲ 12.2 |
| Duke Progress (CPLE) | Non-ISO | 4 | 100.0% | – | 0.0% | – | ▲ 0.0 |
| Duke Carolinas (DUK) | Non-ISO | 7 | 100.0% | – | 0.0% | – | ▲ 12.2 |
| Bonneville (BPAT) | Non-ISO | 1 | 100.0% | – | 0.0% | – | ▲ 0.0 |
| ERCOT | ISO/RTO | 4 | 100.0% | – | 0.0% | normal | ▲ 24.0 |
| SPP | ISO/RTO | 2 | 100.0% | – | 0.0% | tight | ▲ 0.0 |
| CAISO | ISO/RTO | 2 | 100.0% | – | 0.0% | tight | ▲ 0.0 |
| Southern (SOCO) | Non-ISO | 8 | 100.0% | – | 0.0% | – | ▲ 18.1 |
| NYISO | ISO/RTO | 4 | 100.0% | – | 0.0% | normal | ▲ 0.0 |
| ISO-NE | ISO/RTO | 3 | 100.0% | – | 0.0% | soft | ▲ 0.0 |
| Palo Verde / SRP | Non-ISO | 3 | 100.0% | – | 0.0% | – | ▲ 0.0 |
| Dominion SC (SCEG) | Non-ISO | 1 | 100.0% | – | 0.0% | – | ▲ 0.0 |
Availability = nuclear generating MW ÷ installed nuclear MW. "Grid tomorrow" is the day-ahead demand forecast vs the trailing-30-day norm, where a nuclear loss bites hardest. 30d Δavail is the change in the market's nuclear availability over the last 30 days.
Refueling Pipeline by Market
Next 90 days · 6,177 MW across 6 outages| Market | Outages | Total MW | Scheduled | Soonest start |
|---|---|---|---|---|
| TVA | 1 | 1,227 | 1 of 1 | Sep 11, 2026 |
| Duke Carolinas (DUK) | 1 | 1,158 | 1 of 1 | Sep 5, 2026 |
| Southern (SOCO) | 1 | 1,152 | 1 of 1 | Sep 13, 2026 |
| PJM | 1 | 943 | 1 of 1 | Sep 8, 2026 |
| NYISO | 1 | 853 | 1 of 1 | Sep 14, 2026 |
| Florida Power & Light (FPL) | 1 | 844 | 1 of 1 | Sep 13, 2026 |
From the utility-published schedule where available, NukeWorker model projection beyond. "Scheduled" counts the published dates. See every upcoming outage →
Coming Off Line Next
The next outages on the board, soonest first| Unit | Market | MW | Severity | Starts | Source |
|---|---|---|---|---|---|
| McGuire 1 | Duke Carolinas (DUK) | 1,158 | Major | Sep 5, 2026 | Scheduled |
| North Anna 2 | PJM | 943 | Moderate | Sep 8, 2026 | Scheduled |
| Browns Ferry 1 | TVA | 1,227 | Major | Sep 11, 2026 | Scheduled |
| Turkey Point 4 | Florida Power & Light (FPL) | 844 | Moderate | Sep 13, 2026 | Scheduled |
| Vogtle 2 | Southern (SOCO) | 1,152 | Major | Sep 13, 2026 | Scheduled |
| FitzPatrick | NYISO | 853 | Moderate | Sep 14, 2026 | Scheduled |